Top JC Physics Tuition by Former Raffles JC Lecturer
2020 JC Cut-Off Points |
||
Junior College |
Arts |
Science/IB |
Raffles Institution, RI | 5 | 4 |
Hwa Chong Institution, HCI | 5 | 4 |
Anglo-Chinese School (Independent), ACSi | 5 | 5 |
Nanyang Junior College, NYJC | 7 | 6 |
St. Joseph’s Institution, SJI | 7 | 7 |
Victoria Junior College, VJC | 8 | 7 |
National Junior College, NJC | 8 | 7 |
Eunoia Junior College, EJC | 8 | 7 |
Anglo-Chinese Junior College, ACJC | 9 | 8 |
Duman High School, DHS | 9 | 8 |
River Valley High, RVHS | 9 | 8 |
Temasek Junior College, TJC | 10 | 9 |
St. Andrew’s Junior College, SAJC | 11 | 10 |
Anderson Serangoon Junior College, ASJC | 11 | 11 |
Catholic Junior College, CJC | 13 | 13 |
Tampines Meridian Junior College, TMJC | 13 | 13 |
Jurong Pioneer Junior College, JPJC | 16 | 15 |
Yishun Innova Junior College, YIJC | 20 | 20 |
Check below for 2019, 2018 & 2017 JC Cut off Points | ||
_ |
Click to see Students’ & Parents’ Testimonials
JC1 from E to B in 2 mths!
Improved to Dean’s List (Honours Roll)
in 4 mths!
ACJC A-Levels Results Released
JC2 one of the Top Student
2019 JC Cut-Off Points |
||
Junior College |
Arts |
Science/IB |
Anglo-Chinese School (Independent), ACSi | 5 | 5 |
Raffles Institution, RI | 6 | 5 |
Hwa Chong Institution, HCI | 6 | 5 |
Victoria Junior College, VJC | 8 | 6 |
National Junior College, NJC | 8 | 7 |
Nanyang Junior College, NYJC | 7 | 6 |
St. Joseph’s Institution, SJI | 7 | 7 |
Anglo-Chinese Junior College, ACJC | 9 | 8 |
Eunoia Junior College, EJC | 10 | 9 |
Duman High School, DHS | 9 | 10 |
River Valley High, RVHS | 10 | 9 |
Temasek Junior College, TJC | 11 | 9 |
St. Andrew’s Junior College, SAJC | 11 | 10 |
Anderson Serangoon Junior College, ASJC | 12 | 11 |
Catholic Junior College, CJC | 13 | 14 |
Tampines Meridian Junior College, TMJC | 13 | 14 |
Jurong Pioneer Junior College, JPJC | 16 | 15 |
Yishun Innova Junior College, YIJC | 20 | 20 |
Check below for 2018 & 2017 JC Cut off Points | ||
2018 JC Cut-Off Points |
||
Junior College |
Arts |
Science/IB |
Raffles Institution, RI | 5 | 5 |
Hwa Chong Institution, HCI | 5 | 5 |
Victoria Junior College, VJC | 8 | 6 |
Anglo-Chinese School (Independent), ACSi | 6 | 6 |
National Junior College, NJC | 9 | 8 |
Nanyang Junior College, NYJC | 8 | 7 |
Anglo-Chinese Junior College, ACJC | 10 | 9 |
St. Joseph’s Institution, SJI | 8 | 8 |
Eunoia Junior College, EJC | 11 | 10 |
Temasek Junior College, TJC | 11 | 10 |
St. Andrew’s Junior College, SAJC | 12 | 11 |
Anderson Junior College, AJC | 12 | 12 |
Catholic Junior College, CJC | 14 | 15 |
Meridian Junior College, MJC | 13 | 14 |
Serangoon Junior College, SRJC | 12 | 12 |
Pioneer Junior College, PJC | 17 | 14 |
Tampines Junior College, TPJC | 13 | 14 |
Jurong Junior College, JJC | 17 | 14 |
Yishun Junior College, YJC | 20 | 20 |
Innova Junior College, IJC | 20 | 20 |
Check below for 2017 JC Cut off Points |
WhatsApp 96533573 now!
2017 JC Cut-Off Points |
||
Junior College |
Arts |
Science/IB |
Raffles Institution, RI | 4 | 4 |
Hwa Chong Institution, HCI | 4 | 4 |
Victoria Junior College, VJC | 7 | 5 |
Anglo-Chinese School (Independent), ACSi | – | 5 |
National Junior College, NJC | 7 | 6 |
Nanyang Junior College, NYJC | 7 | 6 |
Anglo-Chinese Junior College, ACJC | 8 | 7 |
St. Joseph’s Institution, SJI | – | 7 |
Eunoia Junior College, EJC | 9 | 9 |
Temasek Junior College, TJC | 9 | 9 |
St. Andrew’s Junior College, SAJC | 10 | 9 |
Anderson Junior College, AJC | 11 | 9 |
Catholic Junior College, CJC | 10 | 11 |
Meridian Junior College, MJC | 11 | 11 |
Serangoon Junior College, SRJC | 13 | 12 |
Pioneer Junior College, PJC | 13 | 12 |
Tampines Junior College, TPJC | 13 | 14 |
Jurong Junior College, JJC | 15 | 15 |
Yishun Junior College, YJC | 17 | 16 |
Innova Junior College, IJC | 19 | 20 |